Snowfall Analysis: New York's Snowiest Consecutive Months
The snow that piled up in New York during the winter of 2014 made it one of the ten snowiest on record (going back to 1869). The bulk of the 57 inches fell in January (19.7") and February (28.8"). Their combined total of 48.5" is the second greatest amount of snow to fall in back-to-back months. Only the winter of 2011 had a combo with more as December picked up 20.1" and January saw 36.0".
Three of the winters found on the chart below had 20" or more of snow for both of the months: Jan/Feb 1978, Jan/Feb 1996 and Dec 2010/Jan 2011. And three winters make two appearances: 1996, 2010 and 2011. (If March 2014 sees nine inches or more it will also have two slots on the list.)
NEW YORK'S SNOWIEST BACK-TO-BACK MONTHS | |||
(Since 1869) | |||
Months | 1st Month | 2nd Month | Combined |
Dec 2010/Jan 2011 | 20.1" | 36.0" | 56.1" |
Jan/Feb 2014 | 19.7" | 28.8" | 48.5" |
Jan/Feb 1996 | 26.1" | 21.2" | 47.3" |
Dec 1947/Jan 1948 | 29.6" | 15.3" | 44.9" |
Jan/Feb 1978 | 20.3" | 23.0" | 43.3" |
Jan/Feb 1923 | 24.5" | 18.8" | 43.3" |
Feb/Mar 1967 | 23.6" | 17.4" | 41.0" |
Feb/Mar 2011 | 36.0" | 4.8" | 40.8" |
Dec 1904/Jan 1905 | 21.6" | 18.4" | 40.0" |
Feb/Mar 1896 | 9.5" | 30.5" | 40.0" |
Jan/Feb 2010 | 2.1" | 36.9" | 39.0" |
Feb/Mar 1914 | 17.4" | 21.5" | 38.9" |
Jan/Feb 1994 | 12.0" | 26.4" | 38.4" |
Dec/Jan 1996 | 11.5" | 26.1" | 37.6" |
Dec/Jan 1893 | 27.0" | 10.6" | 37.6" |
Dec 2003/Jan 2004 | 19.8" | 17.3" | 37.1" |
(Analysis of data from www.NWS.NOAA.gov) |
Comments
You can follow this conversation by subscribing to the comment feed for this post.