First Three Months of 2015 Were Second Coldest of Past 100 Years
In the past 100 years, only 1920 had a January thru March that was colder than 2015's. What placed 2015 this high was February's extraordinarily cold conditions (11.4 degrees below average). However, when all years going back to 1870 are considered, 2015 falls to thirteenth coldest (but 2015 still places among the coldest 10%). Where 2015 stands out is in its snowfall. Among the twelve January-March periods colder than it, 2015 was the snowiest, with snowfalls in Jan-Feb-March amounting to 49.1", which was nearly ten inches more than the second highest total.
COLDEST FIRST 3 MONTHS OF YEAR | |||||
Mean Temperature | |||||
Jan | Feb | Mar | Average* | Snow | |
1888 | 23.0 | 29.3 | 30.0 | 27.1 | 36.3" |
1885 | 29.4 | 22.7 | 30.6 | 27.7 | 23.2" |
1875 | 23.8 | 25.2 | 34.1 | 27.8 | 34.3" |
1904 | 25.3 | 25.4 | 36.4 | 29.1 | 25.9" |
1883 | 25.2 | 30.2 | 32.7 | 29.3 | 29.5" |
1893 | 23.7 | 29.4 | 35.5 | 29.5 | 39.9" |
1872 | 28.8 | 29.9 | 30.5 | 29.7 | 9.9" |
1895 | 29.8 | 24.1 | 35.4 | 30.0 | 22.5" |
1912 | 23.7 | 28.8 | 37.6 | 30.1 | 20.0" |
1881 | 24.7 | 28.7 | 36.7 | 30.1 | 22.6" |
1920 | 23.4 | 28.5 | 39.9 | 30.7 | 38.8" |
1886 | 26.8 | 27.5 | 37.6 | 30.7 | 19.8" |
2015 | 29.9 | 23.9 | 38.1 | 30.9 | 49.1" |
Source: NOAA, Local Climate Data | |||||
*Weighted to reflect Feb's 28/29 days |
Very interesting Rob. Have you found any solid evidence of correlation in terms of rising CO2 and other greenhouse gas levels and the rising temperature?
Posted by: William | 08/12/2020 at 05:20 PM